Difference between revisions of "Directory/Yoyodyne Propulsion"
MyWikiBiz, Author Your Legacy — Friday October 31, 2025
Jump to navigationJump to search| Line 36: | Line 36: | ||
| | num_employees = 329,373 | | num_employees = 329,373 | ||
| | parent = | | parent = | ||
| − | |  | + | | Subsidiary_1 = ADSTAR | 
| − | |  | + | | Subsidiary_2 = Informix | 
| − | |  | + | | Subsidiary_3 = Iris Associates | 
| − | |  | + | | Subsidiary_4 = Lotus Software | 
| − | |  | + | | Subsidiary_5 = Rational Software | 
| − | |  | + | | Subsidiary_6 = Sequent Computer Systems | 
| − | |  | + | | Subsidiary_7 = Tivoli Systems | 
| | owner =   | | owner =   | ||
| | Contact_Legal_Name =International Business Machines Corporation | | Contact_Legal_Name =International Business Machines Corporation | ||
Revision as of 12:48, 19 May 2010
| {{{name}}} | |
|---|---|
| Type | |
| Country | |
| City | |
| Founder | John Smith | 
| Website | |
| Contact Address | 
 | 
| NAICS Codes | 33411 51121 | 
| CIK Number | 0000123356 | 
| Entity Type | Corporation | 
| Key People | Samuel J. Palmisano Mark Loughridge | 
| Contact Information | International Business Machines Corporation 1 Corporate Plaza, Suite 100 US
10504
-1783 | 
| Subsidiaries | ADSTAR Informix | 
This is a test "NewCompany" created using a wiki form. NewCompany
