Difference between revisions of "Directory:HCLtech"
MyWikiBiz, Author Your Legacy — Monday December 30, 2024
Jump to navigationJump to searchLine 17: | Line 17: | ||
− | '''HCL TECH''' | + | '''HCL TECH''' - Presently, HCL Enterprise comprises two companies listed in India, HCL Technologies (www.hcltech.com) and HCL Infosystems (www.hclinfosystems.in). Over a period of time, both HCL Infosystems and HCL Technologies have emerged as institutions in their own right with HCL Technologies emerging as a leading player in the IT services sector and main service lines are: |
+ | |||
+ | - Business Services | ||
+ | - Custom Application Services | ||
+ | - Engineering and R&D Services | ||
+ | - Enterprise Application Services | ||
+ | - Enterprise Transformation Services | ||
+ | - IT Infrastructure Management | ||
+ | - Services+ | ||
+ | |||
+ | Industries that HCL tech is active in are: | ||
+ | |||
+ | - Aerospace and Defense | ||
+ | - Automotive | ||
+ | - Consumer Electronics | ||
+ | - Energy and Utilities | ||
+ | - Financial Services | ||
+ | - Government | ||
+ | - Healthcare | ||
+ | - Hospitality | ||
+ | - Independent Software Vendors | ||
+ | - Industrial Manufacturing | ||
+ | - Manufacturing | ||
+ | - Media & Entertainment | ||
+ | - Medical Devices | ||
+ | - Professional Services | ||
+ | - Retail & Consumer | ||
+ | - Semiconductors | ||
+ | - Servers and Storage | ||
+ | - Telecom | ||
+ | - Travel, Transportation & Logistics | ||
<br> <!-- This is how you force a line break. --> | <br> <!-- This is how you force a line break. --> | ||
Line 25: | Line 55: | ||
<references /> | <references /> | ||
</div> | </div> | ||
− | + | - HCL Technologies Recognised as one of Britain’s Top Employers for the Fourth Consecutive Year | |
− | + | - Golden Peacock Innovation Award | |
+ | - Hewitt Best Employers in Asia | ||
+ | - HCL’s stunning victory at the FT ArcelorMittal Boldness in Business Awards | ||
== External links == | == External links == |
Revision as of 12:31, 28 January 2013
HCL Tech | |
Slogan | Employee is at the core of every bright idea that is a game changer |
---|---|
Type | Private Company |
Founded | 1976 |
Headquarters | Template:Country data IN Noida, IND |
Industry | Technology HCL Technologies: Transformational Global Services for IT and Engineering |
Contact | Noida 201301 918826122599 Web: human resource outsourcing |
Reference | {{{reference}}} |
HCL TECH - Presently, HCL Enterprise comprises two companies listed in India, HCL Technologies (www.hcltech.com) and HCL Infosystems (www.hclinfosystems.in). Over a period of time, both HCL Infosystems and HCL Technologies have emerged as institutions in their own right with HCL Technologies emerging as a leading player in the IT services sector and main service lines are:
- Business Services - Custom Application Services - Engineering and R&D Services - Enterprise Application Services - Enterprise Transformation Services - IT Infrastructure Management - Services+
Industries that HCL tech is active in are:
- Aerospace and Defense - Automotive - Consumer Electronics - Energy and Utilities - Financial Services - Government - Healthcare - Hospitality - Independent Software Vendors - Industrial Manufacturing - Manufacturing - Media & Entertainment - Medical Devices - Professional Services - Retail & Consumer - Semiconductors - Servers and Storage - Telecom - Travel, Transportation & Logistics
References
- HCL Technologies Recognised as one of Britain’s Top Employers for the Fourth Consecutive Year - Golden Peacock Innovation Award - Hewitt Best Employers in Asia - HCL’s stunning victory at the FT ArcelorMittal Boldness in Business Awards
External links
<sharethis />