Difference between revisions of "Directory:Sarbanes-Oxley/Sterling Financial Corp"
(Automated import of articles) |
(Automated import of articles - append on top) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:Sterling Financial Corp}} | ||
+ | {{DISPLAYTITLE:Sterling Financial Corp}} | ||
'''Sterling Financial Corp''' | '''Sterling Financial Corp''' | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Line 20: | Line 22: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Sterling Financial Corp&up_loc= | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Sterling Financial Corp&up_loc=111 N Wall St Spokane WA US 99201&up_zoom=Main%20Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
Line 27: | Line 29: | ||
<br> | <br> | ||
'''[[Company Name:=Sterling Financial Corp]]'''<br> | '''[[Company Name:=Sterling Financial Corp]]'''<br> | ||
− | [[Address:= | + | [[Address:=111 N Wall St]]<br> |
− | [[City:= | + | [[City:=Spokane]], [[State Code:=WA]] [[Country Code:=US]] [[Zip:=99201]]<br> |
− | [[Phone:= | + | [[Phone:=5094583711]] |
<br> | <br> | ||
<br> | <br> | ||
Line 41: | Line 43: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title= | + | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=STSA&up_symbol=STSA&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
<br> | <br> | ||
<br> | <br> | ||
− | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:= | + | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=STSA]]<br> |
[[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NasdaqNM]] | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NasdaqNM]] | ||
<br> | <br> | ||
Line 72: | Line 74: | ||
|} | |} | ||
===Sarbanes-Oxley=== | ===Sarbanes-Oxley=== | ||
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring= | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0000891106|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0000891106 Sterling Financial Corp]]] |
===Recent Filings=== | ===Recent Filings=== | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker= | + | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=STSA&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
<br> | <br> | ||
Line 84: | Line 86: | ||
{DATE} {AUTHOR} | {DATE} {AUTHOR} | ||
</feed> | </feed> | ||
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:= | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=WA]] [[CIK Number:=0000891106]] |
− | <keywords content="Sterling Financial Corp, | + | <keywords content="Sterling Financial Corp,Spokane,99201,STSA" /> |
Latest revision as of 23:33, 7 June 2007
Sterling Financial Corp
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 200; google_ad_height = 200; google_ad_format = "200x200_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>
Contact Information
<embed> <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Sterling Financial Corp&up_loc=111 N Wall St Spokane WA US 99201&up_zoom=Main%20Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Sterling Financial Corp
111 N Wall St
Spokane, WA US 99201
5094583711
Stock Chart
<embed> <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=STSA&up_symbol=STSA&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Stock Symbol: STSA
Stock Exchange: NasdaqNM
Compliance Information
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense> |
Sarbanes-Oxley
Recent Filings
<embed>
<script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=STSA&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script>
</embed>
Company News
<feed url="http://news.search.yahoo.com/news/rss?p=STERLING+FINANCIAL+CORP" entries="5"> [{PERMALINK} {TITLE}] {DESCRIPTION} {DATE} {AUTHOR} </feed>
- Directory:Sarbanes-Oxley :Directory:Karl Nagel & Co. 60 1231 WA 0000891106
<keywords content="Sterling Financial Corp,Spokane,99201,STSA" />