Difference between revisions of "Template:Infobox Prefecture Japan"
MyWikiBiz, Author Your Legacy — Monday December 02, 2024
Jump to navigationJump to searchLine 30: | Line 30: | ||
| {{{Density}}} /km² | | {{{Density}}} /km² | ||
|- class="mergedtoprow" | |- class="mergedtoprow" | ||
− | + | | '''Districts''' | |
| {{{Districts}}} | | {{{Districts}}} | ||
|- class="mergedbottomrow" | |- class="mergedbottomrow" |
Revision as of 22:14, 9 February 2007
[[Image:{{{Map}}}|235px|Map of Japan with {{{Name}}} highlighted]] | |
Capital | {{{Capital}}} |
Region | {{{Region}}} |
Island | {{{Island}}} |
Governor | {{{Governor}}} |
Area | {{{TotalArea}}} km² ({{{AreaRank}}}) |
- % water | {{{PCWater}}}% |
Population ({{{PopDate}}}) | |
- Population | {{{Population}}} ({{{PopRank}}}) |
- Density | {{{Density}}} /km² |
Districts | {{{Districts}}} |
Municipalities | {{{Municipalities}}} |
ISO 3166-2 | {{{ISOCode}}} |
Website | {{{Website}}} |