Difference between revisions of "Template:Infobox Prefecture Japan"
MyWikiBiz, Author Your Legacy — Sunday October 26, 2025
Jump to navigationJump to search| Line 19: | Line 19: | ||
| | {{{TotalArea}}} km² ({{{AreaRank}}}) | | {{{TotalArea}}} km² ({{{AreaRank}}}) | ||
| |- class="mergedbottomrow" | |- class="mergedbottomrow" | ||
| − | | | + | | '''Population''' | 
| − | |||
| | {{{Population}}} ({{{PopRank}}}) | | {{{Population}}} ({{{PopRank}}}) | ||
| |- class="mergedbottomrow" | |- class="mergedbottomrow" | ||
| − | |  | + | | '''Density''' | 
| | {{{Density}}} /km² | | {{{Density}}} /km² | ||
| |- class="mergedtoprow" | |- class="mergedtoprow" | ||
Latest revision as of 22:16, 9 February 2007
| [[Image:{{{Map}}}|235px|Map of Japan with {{{Name}}} highlighted]] | |
| Capital | {{{Capital}}} | 
| Region | {{{Region}}} | 
| Island | {{{Island}}} | 
| Governor | {{{Governor}}} | 
| Area | {{{TotalArea}}} km² ({{{AreaRank}}}) | 
| Population | {{{Population}}} ({{{PopRank}}}) | 
| Density | {{{Density}}} /km² | 
| Districts | {{{Districts}}} | 
| Municipalities | {{{Municipalities}}} | 
| Website | {{{Website}}} | 
