Difference between revisions of "Directory:Real Soft, Inc."
(New page: <!-- MyWikiBiz users, note... Text that appears between these brackets are merely remarks. --> <!-- They do not appear in the actual page. --> <!-- The following is a simple Infobox desig...) |
|||
Line 30: | Line 30: | ||
}} | }} | ||
+ | == Overview == | ||
− | + | '''Real Soft, Inc. (RSI)''' is a US based software product & solutions company. Since 1991, RSI has been successfully providing Enterprise Technology Solutions & Voice / Speech Recognition Services to well known organizations. <br> <br> | |
Flexible engagement models (such as, Staff Augmentation, SmartSourcing & dotECO) and cost-effective solution background in Enterprise Content Management, Software Quality Assurance, Database migration, Rule-Based Billing Engine, etc. consistently produces exceptional customer satisfaction. <br> <br> | Flexible engagement models (such as, Staff Augmentation, SmartSourcing & dotECO) and cost-effective solution background in Enterprise Content Management, Software Quality Assurance, Database migration, Rule-Based Billing Engine, etc. consistently produces exceptional customer satisfaction. <br> <br> | ||
Line 44: | Line 45: | ||
Over the years RSI has enjoyed sustained growth and increased revenue stream. An 'Excellent' rating by Dun & Bradstreet authenticates our reliable corporate profile. <br> <br> | Over the years RSI has enjoyed sustained growth and increased revenue stream. An 'Excellent' rating by Dun & Bradstreet authenticates our reliable corporate profile. <br> <br> | ||
+ | |||
+ | == Service offerings == | ||
+ | |||
+ | Our core service offerings include: | ||
+ | |||
+ | '''IT Solutions & Services''' <br> | ||
+ | ''Enterprise Applications Services'' | ||
+ | * ERP, databases, platforms and applications | ||
+ | ''Content Management'' | ||
+ | *Enterprise Content Management | ||
+ | ''Application Management'' | ||
+ | * Custom Development, Upgrade, Integration, Migration and Re-engineering Software Quality Assurance | ||
+ | * Manual & Automated testing of software & Products | ||
+ | ''Business Intelligence & Information Management'' | ||
+ | * Data Warehouse, Data Mart, Reporting Business Intelligence Tools / Products | ||
+ | * Administration, Monitoring, Management and Reporting | ||
+ | * Rule-Based alerts & notification | ||
+ | '''Engagement Models''' | ||
+ | * T&M (Traditional Staffing options) | ||
+ | * Fixed Price (Project/Deliverables based) | ||
+ | * dotECO – A unique offshore model to reduce expenses and increase productivity without losing control over resource/delivery | ||
==References== | ==References== |
Latest revision as of 12:26, 25 February 2009
Real Soft, Inc. | |
Slogan | Delivering IT excellence since 1991 |
---|---|
Type | [[Company_Type:=Private|Private]] |
Founded | [[Year_Started:=1991|1991]] |
Headquarters | Template:Country data US Cranbury, [[State_Name:=New Jersey|New Jersey]], [[Country_Name:=United States|USA]] |
Key people | Rajan Desai, President & CEO Ashish Das, Executive Vice President John Campellone, Executive Vice President |
Industry | IT Solutions and Services |
Employees | 400 (2008) |
Subsidiaries | Spark Consulting - a Real Soft company - [http://www.spark-consulting.com/spark/ Spark consulting website] |
Contact | 2540 Route 130 North, Suite 118 Cranbury, NJ 08512-0000 609.409.3636 [http://http://www.realsoftinc.com Real Soft, Inc. website] |
Reference |
Overview
Real Soft, Inc. (RSI) is a US based software product & solutions company. Since 1991, RSI has been successfully providing Enterprise Technology Solutions & Voice / Speech Recognition Services to well known organizations.
Flexible engagement models (such as, Staff Augmentation, SmartSourcing & dotECO) and cost-effective solution background in Enterprise Content Management, Software Quality Assurance, Database migration, Rule-Based Billing Engine, etc. consistently produces exceptional customer satisfaction.
RSI’s time-tested delivery processes are ISO 9001:2000 certified and SEI CMM Level 4 compliant, and are instrumental in maintaining the highest level of quality standards.
History
Incorporated in 1991, Real Soft Inc. (RSI) is a US-based global software solutions company, a pioneer in providing professional services and delivering business solutions. Our persistent focus has been on forging strong relationships through service excellence and cost containment for customers.
With an impressive track record of providing value-added services to customers, we have been a vendor of choice for Fortune 1000 companies like at&t, CitiStreet, Verizon Wireless, Liberty Mutual , Lexis Nexis, Avaya, Bear Stearns, Daichi Sankyo and Cisco, to name a few.
Over the years RSI has enjoyed sustained growth and increased revenue stream. An 'Excellent' rating by Dun & Bradstreet authenticates our reliable corporate profile.
Service offerings
Our core service offerings include:
IT Solutions & Services
Enterprise Applications Services
- ERP, databases, platforms and applications
Content Management
- Enterprise Content Management
Application Management
- Custom Development, Upgrade, Integration, Migration and Re-engineering Software Quality Assurance
- Manual & Automated testing of software & Products
Business Intelligence & Information Management
- Data Warehouse, Data Mart, Reporting Business Intelligence Tools / Products
- Administration, Monitoring, Management and Reporting
- Rule-Based alerts & notification
Engagement Models
- T&M (Traditional Staffing options)
- Fixed Price (Project/Deliverables based)
- dotECO – A unique offshore model to reduce expenses and increase productivity without losing control over resource/delivery
References
External links
<sharethis />